莫氏錐度帶扁尾刀柄-規格尺寸
莫氏錐度號 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
D | 9.045 | 12.065 | 17.78 | 23.825 | 31.267 | 44.399 | 63.348 | 83.058 |
a | 3 | 3.5 | 5 | 5 | 6.5 | 6.5 | 8 | 10 |
D1 | 9.201 | 12.24 | 18.03 | 24.076 | 31.605 | 44.741 | 63.765 | 83.578 |
d1 | 6.104 | 8.972 | 14.034 | 19.107 | 25.164 | 36.531 | 52.399 | 68.185 |
d2 | 6 | 8.7 | 13.5 | 18.5 | 24.5 | 35.7 | 51 | 66.8 |
l1 | 56.5 | 62 | 75 | 94 | 117.5 | 149.5 | 210 | 286 |
l2 | 59.5 | 65.5 | 80 | 99 | 124 | 156 | 218 | 296 |
d | 3.9 | 5.2 | 6.3 | 7.9 | 11.9 | 15.9 | 19 | 28.6 |
c | 6.5 | 8.5 | 10 | 13 | 16 | 19 | 27 | 35 |
e | 10.5 | 13.5 | 16 | 20 | 24 | 29 | 40 | 54 |
R | 4 | 5 | 6 | 7 | 8 | 10 | 13 | 19 |
r | 1 | 1.2 | 1.6 | 2 | 2.5 | 3 | 4 | 5 |
莫氏錐度帶扁尾刀柄-規格尺寸