公制標準牙下孔徑
公制標準牙 | 鑽頭直徑 |
---|---|
M1*0.25 | 0.75 |
M1.1*0.25 | 0.85 |
M1.2*0.25 | 0.95 |
M1.4*0.3 | 1.1 |
M1.6*0.35 | 1.25 |
M1.7*0.35 | 1.35 |
M1.8*0.35 | 1.45 |
M2*0.4 | 1.6 |
M2.2*0.45 | 1.75 |
M2.3*0.4 | 1.9 |
M2.5*0.45 | 2.1 |
M2.6*0.45 | 2.15 |
M3*0.5 | 2.5 |
M3.5*0.6 | 2.9 |
M4*0.7 | 3.3 |
M4.5*0.7 | 3.8 |
M5*0.8 | 4.2 |
M6*1.0 | 5 |
M7*1.0 | 6 |
M8*1.25 | 6.8 |
M9*1.25 | 7.8 |
M10*1.5 | 8.5 |
M11*1.5 | 9.5 |
M12*1.75 | 10.3 |
M14*2.0 | 12 |
M16*2.0 | 14 |
M18*2.5 | 15.5 |
M20*2.5 | 17.5 |
M22*2.5 | 19.5 |
M24*3.0 | 21 |
M27*3.0 | 24 |
M30*3.5 | 26.5 |
M33*3.5 | 29.5 |
M36*4.0 | 32 |
M39*4.0 | 35 |
M42*4.5 | 37.5 |
M45*4.5 | 40.5 |
M48*5.0 | 43 |
公制標準牙下孔徑